A.  GENERAL INFORMATION :
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					NAME OF THE SCHOOL | 
					MATA RAM PIARI DAV PUBLIC SCHOOL  | 
		
			| 
					2. | 
					AFFILIATION NO (IF APPLICABLE) | 
					530408 | 
		
			| 
					3. | 
					SCHOOL CODE (IF APPLICABLE) | 
					40391 | 
		
			| 
					4. | 
					COMPLETE ADDRESS WITH PIN CODE | 
					KARSA ROAD VPO NIGDHU-132157 | 
		
			| 
					5. | 
					PRINCIPAL NAME & QUALIFICATION | 
					Ms. Satish Kumari Sharma  M.A., M.Ed | 
		
			| 
					6. | 
					SCHOOL EMAIL ID | 
					nigdhudav01@gmail.com | 
		
			| 
					7. | 
					CONTACT DETAILS (LANDLINE/MOBILE) | 
					8146267434 | 
	
	 
	B.  DOCUMENTS AND INFORMATION :
	
	C.  RESULT AND ACADEMICS:
	
		
			| 
					RESULT CLASS : X | 
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARKS | 
		
			| 
					1. | 
					2021 | 
					43 | 
					43 | 
					100 | 
					  | 
		
			| 
					2. | 
					2022 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					3. | 
					2023 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					RESULT CLASS : XII | 
		
			| 
					S.NO. | 
					YEAR | 
					NO. OF REGISTERED STUDENTS | 
					NO. OF STUDENTS PASSED | 
					PASS PERCENTAGE | 
					REMARKS | 
		
			| 
					1. | 
					2021 | 
					14 | 
					14 | 
					100 | 
					  | 
		
			| 
					2. | 
					2022 | 
					  | 
					  | 
					  | 
					  | 
		
			| 
					3. | 
					2023 | 
					  | 
					  | 
					  | 
					  | 
	
	
	D.  STAFF (TEACHING): 
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					PRINCIPAL | 
					01 | 
		
			| 
					2. | 
					TOTAL NO. OF TEACHERS | 
					24 | 
		
			| 
					PGT | 
					9 | 
		
			| 
					TGT | 
					3 | 
		
			| 
					PRT | 
					10 | 
		
			| 
					3. | 
					TEACHERS SECTION RATIO | 
					1:1.5 | 
		
			| 
					4. | 
					DETAILS OF SPECIAL EDUCATOR | 
					01 | 
		
			| 
					5. | 
					DETAILS OF COUNSELLOR AND WELNESS TEACHER | 
					01 | 
		
			| 
					  | 
		
			| 
					  | 
		
			| 
					  | 
		
			| 
					  | 
		
			| 
					  | 
	
	
	E.  SCHOOOL INFRASTRUCTURE :
	
		
			| 
					S.NO. | 
					INFORMATION | 
					DETAILS | 
		
			| 
					1. | 
					TOTAL CAMPUS AREA OF THE SCHOOL (In Sq. Mtr) | 
					8093 | 
		
			| 
					  | 
		
			| 
					2. | 
					NO. AND SIZE OF THE CLASS ROOMS (In Sq. Mtr) | 
					18 Size(20x20) | 
		
			| 
					3. | 
					NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER  LABS (In Sq. Mtr) | 
					02 | 
		
			| 
					4. | 
					INTERNET FACILITY (Y/N) | 
					Yes | 
		
			| 
					5. | 
					NO. OF GIRLS TOILETS | 
					03 | 
		
			| 
					6. | 
					NO. OF BOYS TOILETS | 
					03 | 
		
			| 
					7. | 
					LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING  THE INFRASTRUCTURE   OF THE SCHOOL | 
					View |